Property Attributes
- ID#41149534
- TypeSingle Family
- Listing Status New
- CountyTuolumne
- CitySonora
- Neighborhood05q-Phoenix Lake Upper
- Zip95370
- StyleDetached
- Year Built2000
- Price$ 699,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2787
- Lot Size0.78 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Log cabin backed up to the falls. Covered porch leads you to a nice size entry which wraps around to the spacious living room with tall windows to bring in the natural light, open dining area with French doors leading to deck, large kitchen with plenty of counter space, large island and walk-in pantry. Primary bedroom on the main level with built-in cabinets and French doors leading to the deck, half bath located under the stairs. Upstairs you will find a large loft with cat walk and open beam ceiling with two large bedrooms on each end of the loft and a full bath.
| Price History | |
|---|---|
| 9/26/2026 | Listed $699,950 |
General Features
| Living Area | 2787 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane,Central |
| Cooling | Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Free-Standing Range,Refrigerator,Dryer,Washer |
| Zoning | R-1, mx |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Log |
| Year Built | 2000 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | 05q-Phoenix Lake Upper |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | Middle Camp to Colorado River |
| City | Sonora |
| MLS Area | Listing |
| Lot Size Square Feet | 33977 |
| Property Condition | Existing |
| Structure Type | Log |
| Standard Status | Active |
Interior Features
| Interior Amenities | Counter - Solid Surface,Pantry |
|---|---|
| Flooring | Laminate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 3 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Disposal,Pantry,Range/Oven Free Standing,Refrigerator |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Court |
| Water Source | Public |
| Lot Size Area | 33977 |
| Foundation Details | Raised |
| Building Area Total | 2787 |
| Lot Size Acres | 0.78 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September