Property Attributes
- ID#41149447
- TypeSingle Family
- Listing Status New
- CountyAlameda
- CityOakland
- NeighborhoodUpper Dimond
- Zip94602
- StyleBungalow
- Year Built1940
- Price$ 825,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1455
- Lot Size0.06 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
This Dimond District home is easy breezy with modern updates and charm galore. You’ll find great flow and flexibility for effortless living and plenty of storage for all your gear. The dramatic living room has a vaulted wood ceiling, a sweet dining area and vintage built-ins. The kitchen is stylishly updated with custom cabinets, farm sink and breakfast banquet. Great separation of space! Flexibility abounds downstairs with the added convenience of a half bath. Use one room as an office or 3rd bedroom. The other is a hardwired media room - perfect for movie nights. Front and back outdoor spaces are fully fenced and enhanced by mature landscaping - ideal for relaxing or entertaining friends. The home is well maintained with french drains and a tankless water heater. The versatile garage is well suited for a workshop or art studio, with ample room for bikes and extra supplies. Ideal location with nearby shopping and restaurants like Farmer Joe’s, La Farine, Grand Lake Kitchen and the oh-so-tasty Bombera restaurant. If hiking and dog parks are your thing, Joachim Miller Park is just up the hill. EZ access to 580 and commuter buses. It's an easy place to love and call home.
| Price History | |
|---|---|
| 9/25/2026 | Listed $825,000 |
General Features
| Living Area | 1455 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Utilities | Internet Available,Natural Gas Connected,Individual Electric Meter,Individual Gas Meter |
| Roof | Shake,Shingle |
| Appliances | Gas Range,Refrigerator,Dryer,Washer,Tankless Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1940 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Upper Dimond |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | New |
| Directions | Lincoln > Damuth |
| City | Oakland |
| High School District | Oakland (510) 879-8111 |
| MLS Area | Listing |
| Lot Size Square Feet | 2374 |
| Property Condition | Existing |
| Virtual Tour | https://2437damuth.com/mls |
| Builder Name | Ms Flexible |
| Standard Status | Active |
| Elementary School District | Oakland (510) 879-8111 |
Interior Features
| Interior Amenities | Breakfast Nook,Counter - Solid Surface,Updated Kitchen,Sound System |
|---|---|
| Flooring | Hardwood,Other |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Laundry Closet,Washer |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Nook,Counter - Solid Surface,Eat-in Kitchen,Gas Range/Cooktop,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Model | Bungalow |
|---|---|
| Exterior Amenities | Garden,Back Yard,Front Yard,Storage,Entry Gate,Landscape Back,Landscape Front,Low Maintenance |
| Fencing | Fenced,Front Yard,Wood |
| Parking Features | Attached,Garage Faces Side |
| Lot Features | Level,Back Yard,Front Yard,Street Light(s) |
| Water Source | Public |
| Lot Size Area | 2613.6 |
| Building Area Total | 1455 |
| Lot Size Acres | 0.06 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September